Current Enrollment and Graduation Data for School of Engineering Programs
| Academic Programs | Enrollment Fall 2017 | Graduates AY 2016-2017 Degrees |
|---|---|---|
| Biomedical Engineering | 141 | 31 |
| Civil Engineering | 120 | 22 |
| Computer Engineering | 75 | 10 |
| Electrical Engineering | 68 | 15 |
| Mechanical Engineering | 138 | 16 |
| Engineering Science | 39 | 2 |
| Technology Education | 29 | 4 |
| Open Options (no degree) | 17 | N/A |
| Total | 627 | 100 |
AY 2016-2017 degrees are from Fall 2016, Spring 2017, and Summer 2017.
Open Option – Engineering is not a degree seeking program. Students in this program eventually transition to one of the engineering disciplines offered at TCNJ.
