Biomedical Engineering BS/MD Curriculum – Class of 2024 and Class of 2025
Click here for the current Undergraduate Bulletin
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. For further details on AP placement click here
Complete with advanced placement or summer prior to freshman year | Course Units | ||
PHY | 201 | General Physics I* | 1 |
PHY | 202 | General Physics II* | 1 |
MAT | 127 | Calculus A | 1 |
MAT | 128 | Calculus B | 1 |
Semester 1 | |||
ENG | 095 | Introduction to Engineering | 0 |
ENG | 091 | Engineering Seminar I | 0 |
FYW | 102 | First-Year Writing | 1 |
BME | 222 | Introduction to Mechanics | 1 |
BME | 251 | Fundamentals of BME | 1 |
ENG | 212 | Circuit Analysis | 1 |
ENG | 214 | Circuit Analysis Laboratory | 0.5 |
ENG | 272 | Advanced Math I | 1 |
Semester 2 | |||
CSC | 215 | Computer Science I | 1 |
ENG | 142 | Fundamentals of Engineering | 1 |
ENG | 092 | Engineering Seminar II | 0 |
BIO | 201 | Cell Biology and Biochemistry | 1 |
ELC | 321 | Signals and Systems | 1 |
MAT | 229 | Multivariable Calculus | 1 |
Summer 1 | |||
CHE | 201 | General Chemistry I | 1 |
CHE | 202 | General Chemistry II | 1 |
Semester 3 | |||
BIO | 211 | Biology of Eukaryotic Cell | 1 |
BME | 311 | Physiological Systems I | 1 |
BME | 313 | Biomedical Instrumentation and Measurements | .5 |
ENG | 093 | Engineering Seminar III | 0 |
ENG | 342 | Advanced Engineering Math II | 1 |
3xx | Engineering Elective | 1 | |
TST | 161 | Creative Design | 1 |
Semester 4 | |||
ENG | 094 | Engineering Seminar IV | 0 |
BME | 343 | Biomechanics | 1 |
BME | 371 | Physiological Systems II | 1 |
BME | 333 | Physiological Systems Laboratory | 0.5 |
BME | 323 | Introduction to Biomaterials | 1 |
BME | 350 | Biofluid Mechanics | 1 |
Liberal Learning Elective | 1 | ||
Summer 2 | |||
CHE | 331 | Organic Chemistry I | 1 |
CHE | 332 | Organic Chemistry II | 1 |
Semester 5 | |||
BME | 473 | Bioinstrumentation | 1 |
ENG | 099 | Senior Professional Seminar | 0 |
Liberal Learning Elective | 1 | ||
Biomedical Engineering Elective | 1 | ||
BME | 495 | Senior Project I | .5 |
BME | 450 | Mass and Heat Biotransport Phenomena | 1 |
BME | 433 | Bioinstrumentation Laboratory | .5 |
Semester 6 | |||
ENG | 098 | Fundamentals of Engineering Review | 0 |
BME | 496 | Senior Project II | .5 |
Liberal Learning Elective | 1 | ||
Biomedical Engineering Elective | 1 | ||
IDS | 252 | Society, Ethics and Technology | 1 |
BME | 480 | Physiologic Modeling | 1 |
Total Credit Hours | 37 | ||
AP | 2 | ||
Total | 39 |
Total course units, including AP credit, are 39.