School of Engineering Undergraduate Program Graduation Data
Academic Program | AY
2023-2024 |
AY
2022-2023 |
AY
2021-2022 |
AY
2020-2021 |
AY
2019-2020 |
AY
2018-2019 |
AY
2017-2018 |
AY
2016-2017 |
AY
2015-2016 |
AY
2014-2015 |
Biomedical Engineering | 25 | 35 | 40 | 36 | 18 | 22 | 26 | 31 | 21 | 24 |
Civil Engineering | 28 | 28 | 31 | 34 | 22 | 24 | 26 | 22 | 20 | 26 |
Computer Engineering | 13 | 12 | 16 | 15 | 18 | 12 | 8 | 10 | 10 | 12 |
Electrical Engineering | 8 | 17 | 20 | 18 | 19 | 15 | 9 | 15 | 10 | 19 |
Engineering Science | 6 | 2 | 3 | 10 | 10 | 4 | 6 | 2 | 7 | 1 |
Mechanical Engineering | 36 | 40 | 49 | 42 | 32 | 24 | 26 | 16 | 22 | 24 |
Technology Education | 4 | 8 | 11 | 9 | 6 | 6 | 10 | 4 | 6 | 4 |
Total | 120 | 141 | 170 | 164 | 125 | 107 | 111 | 100 | 96 | 110 |
AY 2023-2024 degree counts are from Fall 2023, Spring 2024 and Summer 2024.
Enrollment Data for School of Engineering Undergraduate Programs
Academic Program | Fall 2024 | Fall 2023 |
Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 | Fall 2018 |
Biomedical Engineering | 102 | 101 | 123 | 150 | 164 | 153 | 157 |
Civil Engineering | 129 | 124 | 123 | 129 | 131 | 132 | 129 |
Computer Engineering | 75 | 70 | 69 | 69 | 79 | 83 | 75 |
Electrical Engineering | 70 | 54 | 47 | 57 | 77 | 73 | 76 |
Engineering Science | 19 | 21 | 17 | 18 | 22 | 32 | 36 |
Mechanical Engineering | 259 | 238 | 218 | 225 | 223 | 203 | 164 |
Undeclared-Engineering | 31 | 27 | 20 | 14 | 13 | 11 | 18 |
Technology Education | 26 | 23 | 24 | 28 | 34 | 31 | 30 |
Total | 711 | 658 | 641 | 690 | 743 | 718 | 685 |
Undeclared – Engineering is not a degree seeking program. Students in this program eventually transition to one of the engineering disciplines offered at TCNJ.