Current Enrollment and Graduation Data for School of Engineering Programs
Graduation Data for School of Engineering Undergraduate Programs
Academic Program | AY 2013-2014 | AY 2014-2015 | AY 2015-2016 | AY 2016-2017 | AY 2017-2018 | AY 2018-2019 | AY 2019-2020 |
Biomedical Engineering | 28 | 24 | 21 | 31 | 26 | 22 | 18 |
Civil Engineering | 34 | 26 | 20 | 22 | 26 | 24 | 22 |
Computer Engineering | 11 | 12 | 10 | 10 | 8 | 12 | 18 |
Electrical Engineering | 12 | 19 | 10 | 15 | 9 | 15 | 19 |
Engineering Science | 2 | 1 | 7 | 2 | 6 | 4 | 10 |
Mechanical Engineering | 36 | 24 | 22 | 16 | 26 | 24 | 32 |
Technology Education | 6 | 4 | 6 | 4 | 10 | 6 | 6 |
Total | 129 | 110 | 96 | 100 | 111 | 107 | 125 |
AY 2019-2020 degree counts are from Fall 2019, Spring 2020 and Summer 2020.
Enrollment Data for School of Engineering Undergraduate Programs
Academic Program | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
Biomedical Engineering | 141 | 157 | 153 | 164 |
Civil Engineering | 120 | 129 | 132 | 131 |
Computer Engineering | 75 | 75 | 83 | 79 |
Electrical Engineering | 68 | 76 | 73 | 77 |
Engineering Science | 39 | 36 | 32 | 22 |
Mechanical Engineering | 138 | 164 | 203 | 223 |
Undeclared-Engineering | 17 | 18 | 11 | 13 |
Technology Education | 29 | 30 | 31 | 34 |
Total | 627 | 685 | 718 | 743 |
Undeclared – Engineering is not a degree seeking program. Students in this program eventually transition to one of the engineering disciplines offered at TCNJ.