Current Enrollment and Graduation Data for School of Engineering Programs
School of Engineering Undergraduate Program Graduation Data
Academic Program | AY
2013-2014 |
AY
2014-2015 |
AY
2015-2016 |
AY
2016-2017 |
AY
2017-2018 |
AY
2018-2019 |
AY
2019-2020 |
AY
2020-2021 |
AY
2021-2022 |
Biomedical Engineering | 28 | 24 | 21 | 31 | 26 | 22 | 18 | 36 | 40 |
Civil Engineering | 34 | 26 | 20 | 22 | 26 | 24 | 22 | 34 | 31 |
Computer Engineering | 11 | 12 | 10 | 10 | 8 | 12 | 18 | 15 | 16 |
Electrical Engineering | 12 | 19 | 10 | 15 | 9 | 15 | 19 | 18 | 20 |
Engineering Science | 2 | 1 | 7 | 2 | 6 | 4 | 10 | 10 | 3 |
Mechanical Engineering | 36 | 24 | 22 | 16 | 26 | 24 | 32 | 42 | 49 |
Technology Education | 6 | 4 | 6 | 4 | 10 | 6 | 6 | 9 | 11 |
Total | 129 | 110 | 96 | 100 | 111 | 107 | 125 | 164 | 170 |
AY 2021-2022 degree counts are from Fall 2021, Spring 2022 and Summer 2022.
Enrollment Data for School of Engineering Undergraduate Programs
Academic Program | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 |
Biomedical Engineering | 141 | 157 | 153 | 164 | 150 | 123 |
Civil Engineering | 120 | 129 | 132 | 131 | 129 | 123 |
Computer Engineering | 75 | 75 | 83 | 79 | 69 | 69 |
Electrical Engineering | 68 | 76 | 73 | 77 | 57 | 47 |
Engineering Science | 39 | 36 | 32 | 22 | 18 | 17 |
Mechanical Engineering | 138 | 164 | 203 | 223 | 225 | 218 |
Undeclared-Engineering | 17 | 18 | 11 | 13 | 14 | 20 |
Technology Education | 29 | 30 | 31 | 34 | 28 | 24 |
Total | 627 | 685 | 718 | 743 | 690 | 641 |
Undeclared – Engineering is not a degree seeking program. Students in this program eventually transition to one of the engineering disciplines offered at TCNJ.